- 18 Eylül 2018
- 15.631
- 11.974
- 1.473
Feramuz kayalar bugün ban yemesse eleniriz
Sitemizi ana ekranınıza bir web uygulaması olarak nasıl yükleyeceğinizi görmek için aşağıdaki videoyu izleyin.
Not: Bu özellik bazı tarayıcılarda kullanılamayabilir.
GS tribünü beni tanır bilirSakin ol feramuzum. Ters totem yapıyorum. Kendimi ifade ettiğine göre şimdi sıra hard kısımda. Senin gibi neyi tuttuğu belli olamayan biri gelip bana hesap sorup, tehdit edemez dübel
Konya il sınırı dışına çıkamayan adamsinGS tribünü beni tanır bilir
sen kimsin necisin buna bir kanıtımız yok![]()
| Team on position | 666 parts (100%) | € 183.15 M |
|---|---|---|
| 1. position | 36 parts | € 0.275 M x 36 = € 9.9 M |
| 2. position | 35 parts | € 0.275 M x 35 = € 9.625 M |
| 3. position | 34 parts | € 0.275 M x 34 = € 9.35 M |
| 4. position | 33 parts | € 0.275 M x 33 = € 9.075 M |
| 5. position | 32 parts | € 0.275 M x 32 = € 8.8 M |
| 6. position | 31 parts | € 0.275 M x 31 = € 8.525 M |
| 7. position | 30 parts | € 0.275 M x 30 = € 8.25 M |
| 8. position | 29 parts | € 0.275 M x 29 = € 7.975 M |
| 9. position | 28 parts | € 0.275 M x 28 = € 7.7 M |
| 10. position | 27 parts | € 0.275 M x 27 = € 7.425 M |
| 11. position | 26 parts | € 0.275 M x 26 = € 7.15 M |
| 12. position | 25 parts | € 0.275 M x 25 = € 6.875 M |
| 13. position | 24 parts | € 0.275 M x 24 = € 6.6 M |
| 14. position | 23 parts | € 0.275 M x 23 = € 6.325 M |
| 15. position | 22 parts | € 0.275 M x 22 = € 6.05 M |
| 16. position | 21 parts | € 0.275 M x 21 = € 5.775 M |
| 17. position | 20 parts | € 0.275 M x 20 = € 5.5 M |
| 18. position | 19 parts | € 0.275 M x 19 = € 5.225 M |
| 19. position | 18 parts | € 0.275 M x 18 = € 4.95 M |
| 20. position | 17 parts | € 0.275 M x 17 = € 4.675 M |
| 21. position | 16 parts | € 0.275 M x 16 = € 4.4 M |
| 22. position | 15 parts | € 0.275 M x 15 = € 4.125 M |
| 23. position | 14 parts | € 0.275 M x 14 = € 3.85 M |
| 24. position | 13 parts | € 0.275 M x 13 = € 3.575 M |
| 25. position | 12 parts | € 0.275 M x 12 = € 3.3 M |
| 26. position | 11 parts | € 0.275 M x 11 = € 3.025 M |
| 27. position | 10 parts | € 0.275 M x 10 = € 2.75 M |
| 28. position | 9 parts | € 0.275 M x 9 = € 2.475 M |
| 29. position | 8 parts | € 0.275 M x 8 = € 2.2 M |
| 30. position | 7 parts | € 0.275 M x 7 = € 1.925 M |
| 31. position | 6 parts | € 0.275 M x 6 = € 1.65 M |
| 32. position | 5 parts | € 0.275 M x 5 = € 1.375 M |
| 33. position | 4 parts | € 0.275 M x 4 = € 1.1 M |
| 34. position | 3 parts | € 0.275 M x 3 = € 0.825 M |
| 35. position | 2 parts | € 0.275 M x 2 = € 0.55 M |
| 36. position | 1 parts | € 0.275 M x 1 = € 0.275 M |
Geçmiş olsunelim ayağım titriyor